House Wine |
House Italian Chianti | | Quarto | 12. | Mezzo | 21. |
House Italian Chardonnay | | Quarto | 11. | Mezzo | 19. |
La Marca Prosecco
| | Glass | 9. | Btl. | 25. |
White |
I Masoletti Pinot Grigio | Venice | Glass | 9.50 | Btl. | 29. |
Wooden Valley Sauvignon Blanc | Napa Valley | Glass | 8. | Btl. | 29. |
Cuatro Dias Viognier | Santa Barbara | Glass | 9.75 | Btl. | 32. |
Talbott Chardonnay | Sleepy Hollow | Glass | 12. | Btl. | 42. |
Cannonball Chardonnay | California | Glass | 9.50 | Btl. | 33. |
Rose |
Rosetta Dry Rose
| Central coast | Glass | 8.50 | Btl. | 31. |
Red |
il Volano Super Tuscan | Italy | Glass | 9.50 | Btl. | 29. |
Mauro Veglio Barbera | Piedmont | Glass | 12. | Btl. | 43. |
Eberle Cabernet | Paso Robles | Glass | 12. | Btl. | 42. |
Lois M. Martini Cabernet | Sonoma County | Glass | 10.50 | Btl. | 36. |
Monte Antico Super Tuscan | Tuscany | Glass | 10.00 | Btl. | 36. |
Grace Chianti Classico | Chianti | Glass | 12.50 | Btl. | 42. |
Moobuzz Pinot Noir | Monterey | Glass | 9.50 | Btl. | 34. |
Plough Zinfandel | Solano County | Glass | 11.50. | Btl. | 39. |
Lanza Family Petite Sirah
| Suisun Valley | Glass | 10.50 | Btl. | 35. |
Beer |
Birra Moretti | Italy | | | Btl. | 6. |
Peroni | Italy | | | Btl. | 6. |
Becks | Germany | | | Btl. | 6. |
Lost Coast Indica IPA
| United States | | | Btl. | 6. |
Other Beverages |
Italian sodas (Orange, Lemon, Blood orange) | | | 3. | 3. |
Coke / Diet Coke | | | | 3. | 3. |
Iced Tea | | | | 3. | 3. |
Sparkling Water – Pelligrino | | | | 750ml | 7. |